|
MemoryTITAN® Fassungen, in Rund, Panto und Oval Formen |
|||||||
|
|
|
||||||
| MemoryTITAN®, Flachenpanto-Oval Form, seit 10.2023 | MemoryTITAN®, Flachenpanto-Oval Form, seit 08.2022 | ||||||
| Modell | Größe | Höhe | Farbe | Modell | Größe | Höhe | Farbe |
| TT541 | 44◻20 130 | 33 | M. Silber-Schwarz C24 | TT542 | 46◻21 135 | 34 | M. Silber-Schwarz C24 |
| M.D. Anthrazit C8 | M.D. Anthrazit C8 | ||||||
| M.D. Blau C82 | M.D. Blau C82 | ||||||
|
|
|
||||||
| MemoryTITAN®, Flachenpanto-Oval Form, seit 10.2023 | MemoryTITAN®, Flachenpanto-Oval Form, seit 08.2022 | ||||||
| Modell | Größe | Höhe | Farbe | Modell | Größe | Höhe | Farbe |
| TT543 | 48◻21 140 | 35 | Gold-Braun C13 | TT544 | 50◻21 145 | 37 | M. Rose Gold C1 |
| M. Silber-Schwarz C24 | M. Silber-Schwarz C24 | ||||||
| M.D. Braun C31 | M.D. Anthrazit C8 | ||||||
| M.Schwarz C4 | |||||||
| M.D. Anthrazit C8 | |||||||
|
MemoryTITAN® Fassungen, in Rund, Panto und Oval Formen |
|||||||
|
|
|
||||||
| MemoryTITAN®, Oval-Panto-Form | MemoryTITAN®, Oval-Panto-Form | ||||||
| Modell | Größe | Höhe | Farbe | Modell | Größe | Höhe | Farbe |
| TT059 | 42◻23 140 | 34 | Rose Gold C1 | TT170 | 42◻23 140 | 34 | Rose Gold C1 |
| Mattes Silber C29 | Mattes Silber C29 | ||||||
| Mattes Dunkelbraun C31 | Mattes Dunkelbraun C31 | ||||||
| M.D. Anthrazit C8 | M.D. Anthrazit C8 | ||||||
|
|
|
||||||
| MemoryTITAN®, Oval-Form | MemoryTITAN®, Rund-Form | ||||||
| Modell | Größe | Höhe | Farbe | Modell | Größe | Höhe | Farbe |
| TT071 | 40-25-140 | 28 | Mattes Silber C29 | TT072 | 40-25-140 | 36 | Rose Gold C1 |
| M.D. Braun C31 | Mattes Silber C29 | ||||||
| M.D. Anthrazit C8 | M.D. Braun C31 | ||||||
| M.D. Anthrazit C8 | |||||||
|
|
|
||||||
| MemoryTITAN®, Rund-Panto-Form | MemoryTITAN®, Rund-Panto-Form | ||||||
| Modell | Größe | Höhe | Farbe | Modell | Größe | Höhe | Farbe |
| TT054 | 44◻22 140 | 37 | Mattes Silber C29 | TT055 | 44◻22 140 | 37 | M.Silber C29 |
| Mattes Dunkelbraun C31 | Mattes Dunkelbraun C31 | ||||||
| Matt Schwarz C4 | Matt Schwarz C4 | ||||||
| M.D. Anthrazit C8 | M.D. Anthrazit C8 | ||||||
|
MemoryTITAN® Fassungen, in Rund, Panto und Oval Formen |
|||||||
|
|
|
||||||
| MemoryTITAN®, Seit 01.2023 | MemoryTITAN®, Seit 01.2021 | ||||||
| Modell | Größe | Höhe | Farbe | Modell | Größe | Höhe | Farbe |
| TT527 | 51◻21 145 | 46 | Matt Rose Gold C1 | TT528 | 49◻21 145 | 44 | Matt Rose Gold C1 |
| M. Gold-Schwarz C14 | Gold-Schwarz C14 | ||||||
| M.D. Anthrazit C8 | M. Silber-Schwarz C24 | ||||||
| M.D. Braun C31 | |||||||
| M.D. Anthrazit C8 | |||||||
|
|
|
||||||
| MemoryTITAN®, Seit 10.2019 | MemoryTITAN®, Seit 10.2019 | ||||||
| Modell | Größe | Höhe | Farbe | Modell | Größe | Höhe | Farbe |
| TT529 | 47◻21 140 | 42 | Matt Rose Gold C1 | TT530 | 45◻21 140 | 40 | Gold C1 |
| Gold-Schwarz C14 | Mattes Silber C29 | ||||||
| M. Silber-Schwarz C24 | M.D. Braun C31 | ||||||
| M.D. Braun C31 | M.D. Anthrazit C8 | ||||||
| M.D. Anthrazit C8 | |||||||
|
|
|
||||||
| MemoryTITAN®, Seit 10.2019, 08.24. neu produziert. | MemoryTITAN®, Seit 10.2019 | ||||||
| Modell | Größe | Höhe | Farbe | Modell | Größe | Höhe | Farbe |
| TT536 | 46◻21 140 | 42 | Rose Gold C1 | TT537 | 48◻21 145 | 44 | Rose Gold C1 |
| Mattes Schwarz C4 | M.D. Braun C31 | ||||||
| M.D. Anthrazit C8 | M.D. Anthrazit C8 | ||||||
|
|
|
||||||
| MemoryTITAN® | MemoryTITAN® | ||||||
| Modell | Größe | Höhe | Farbe | Modell | Größe | Höhe | Farbe |
| TT531 | 47◻21 135 | 39 | Gold-Havanna C2 | TT532 | 49◻21 145 | 41 | Mattes Silber C29 |
| Mattes Silber C29 | M.D. Braun C31 | ||||||
| M.D. Braun C31 | M.D. Anthrazit C8 | ||||||
| Mattes Schwarz C4 | |||||||
| M.D. Anthrazit C8 | |||||||
|
|
|
||||||
| MemoryTITAN® | MemoryTITAN® | ||||||
| Modell | Größe | Höhe | Farbe | Modell | Größe | Höhe | Farbe |
| TT534 | 47◻21 140 | 39 | Gold-Havanna C2G | TT535 | 49◻21 145 | 41 | Gold C1 |
| Silber-Havanna C2S | Silber-Havanna C2 | ||||||
| matt Silber C29 | M.D. Braun C31 | ||||||
| M.D. Braun C31 | M.Schwarz C4 | ||||||
| M.Schwarz C4 | M.D:Anthrazit C8 | ||||||
| M.D:Anthrazit C8 | |||||||
|
MemoryTITAN® Fassungen, in Rund, Panto und Oval Formen |
|||||||
|
|
|||||||
| MemoryTITAN®, Oval-Form | |||||||
| Modell | Größe | Höhe | Farbe | ||||
| TT108 | 47◻21 135 | 32 | Gold C1 | ||||
| M.D. Braun C31 | |||||||
| M.D. Anthrazit C8 | |||||||
|
|
|
||||||
| MemoryTITAN®, Oval-Form | MemoryTITAN®, Oval-Form | ||||||
| Modell | Größe | Höhe | Farbe | Modell | Größe | Höhe | Farbe |
| TT176 | 44◻20 130 | 32 | Mattes Silber C29 | TT173 | 46◻21 135 | 33 | Mattes Silber C29 |
| Gebürstetes braun C3 | Gold-Havanna C2 | ||||||
| Mattes Schwarz C4 | Gebürstetes Dunkelbraun C30 | ||||||
| M.D. Anthrazit C8 | M.D. Anthrazit C8 | ||||||
| Mattes Dunkelblau C82 | |||||||
|
|
|
||||||
| MemoryTITAN®, Oval-Form | MemoryTITAN®, Oval-Form | ||||||
| Modell | Größe | Höhe | Farbe | Modell | Größe | Höhe | Farbe |
| TT174 | 48◻21 140 | 35 | Gold C1 | TT175 | 50◻21 140 | 37 | Silber-Havanna C2 |
| Silber-Havanna C2 | Gebürstetes Braun C3 | ||||||
| M.D. Braun C31 | M.D. Anthrazit C8 | ||||||
| Mattes Schwarz C4 | |||||||
| M.D. Anthrazit C8 | |||||||